includes:
3 LandMentor Seats (Software) | $14,985 |
1 High Powered Latest Generation VR Ready Laptop | $2,000 |
1 High Resolution 1080p Projector | $800 |
5 VR Headsets | $2,500 |
3 Days Training for Multiple People | $8,955 |
1 Day training Theory for Council & Planning Commission | $1,995 |
Review Subdivision Regulations and Recommendations | $1,995 |
3 years Support for three systems | $8,955 |
Total: | $42,185 |
Discount: | ($12,235) |
Prices and Included features subject to change without advanced notice.
SB - Duns: 963610808 - Cage: 641P7 - NAICS: 511210
Municipal Solution
SKU: 55427004
$39,950.00Price